Saturn/Neptune Conjunctions
for years 5400BC-5400AD (GMT)
Compiled by Christian Borup ©2010
|
Saturn/Neptune Oppositions
for years 5400BC-5400AD (GMT)
Compiled by Christian Borup ©2010
|
29 11 5401- 09:03:07 | SA/NE 24sc27D 24sc27D
18 06 5366- 00:18:52 | SA/NE 14aq14D 14aq14D
07 08 5366- 21:51:22 | SA/NE 13aq51R 13aq51R
02 02 5365- 02:30:58 | SA/NE 12aq28D 12aq28D
14 08 5331- 12:44:47 | SA/NE 02ta15D 02ta15D
14 11 5331- 00:11:25 | SA/NE 01ta38R 01ta38R
16 04 5330- 14:35:43 | SA/NE 00ta33D 00ta33D
11 11 5295- 04:18:51 | SA/NE 21cn11D 21cn11D
15 01 5294- 12:46:32 | SA/NE 20cn48R 20cn48R
18 07 5294- 16:04:07 | SA/NE 19cn43D 19cn43D
06 12 5258- 10:23:50 | SA/NE 10li26D 10li26D
03 01 5221- 01:06:29 | SA/NE 28sg23D 28sg23D
20 06 5187- 14:28:38 | SA/NE 17pi55D 17pi55D
16 10 5187- 04:33:27 | SA/NE 17pi02R 17pi02R
16 02 5186- 19:22:33 | SA/NE 16pi06D 16pi06D
20 06 5151- 14:11:43 | SA/NE 05ge04D 05ge04D
01 11 5115- 06:24:18 | SA/NE 25le29D 25le29D
25 04 5114- 15:15:00 | SA/NE 24le28R 24le28R
11 07 5114- 01:35:00 | SA/NE 24le01D 24le01D
27 03 5078- 03:44:52 | SA/NE 15sc31D 15sc31D
22 04 5078- 17:15:08 | SA/NE 15sc21R 15sc21R
10 11 5078- 12:52:29 | SA/NE 13sc59D 13sc59D
07 02 5042- 06:27:07 | SA/NE 02aq37D 02aq37D
07 08 5008- 20:21:29 | SA/NE 22ar10D 22ar10D
26 10 5008- 11:27:27 | SA/NE 21ar36R 21ar36R
05 04 5007- 14:22:59 | SA/NE 20ar26D 20ar26D
23 09 4972- 03:07:43 | SA/NE 10cn34D 10cn34D
23 02 4971- 12:28:30 | SA/NE 09cn39R 09cn39R
03 06 4971- 07:52:27 | SA/NE 09cn03D 09cn03D
08 11 4935- 12:57:34 | SA/NE 29vi58D 29vi58D
10 01 4898- 10:49:45 | SA/NE 18sg52D 18sg52D
12 03 4863- 17:46:38 | SA/NE 06pi52D 06pi52D
10 06 4828- 02:21:06 | SA/NE 25ta12D 25ta12D
26 09 4792- 13:03:52 | SA/NE 14le55D 14le55D
17 02 4755- 21:38:10 | SA/NE 05sc23D 05sc23D
05 05 4755- 19:48:46 | SA/NE 04sc53R 04sc53R
22 10 4755- 06:53:19 | SA/NE 03sc48D 03sc48D
13 02 4719- 00:17:22 | SA/NE 23cp01D 23cp01D
08 04 4684- 03:56:51 | SA/NE 10ar46D 10ar46D
19 08 4649- 16:34:35 | SA/NE 00cn05D 00cn05D
24 09 4612- 07:41:00 | SA/NE 19vi01D 19vi01D
13 12 4576- 06:56:00 | SA/NE 08sg16D 08sg16D
22 02 4540- 23:57:02 | SA/NE 26aq30D 26aq30D
15 09 4506- 20:45:36 | SA/NE 16ta09D 16ta09D
25 10 4506- 10:42:40 | SA/NE 15ta52R 15ta52R
05 05 4505- 18:28:43 | SA/NE 14ta32D 14ta32D
28 11 4470- 20:52:35 | SA/NE 05le01D 05le01D
13 01 4469- 17:49:53 | SA/NE 04le45R 04le45R
29 07 4469- 10:06:57 | SA/NE 03le34D 03le34D
14 12 4433- 12:39:17 | SA/NE 24li18D 24li18D
11 01 4396- 04:32:37 | SA/NE 12cp14D 12cp14D
07 07 4362- 00:37:08 | SA/NE 01ar52D 01ar52D
13 10 4362- 16:51:17 | SA/NE 01ar08R 01ar08R
03 03 4361- 09:37:31 | SA/NE 00ar03D 00ar03D
28 06 4326- 20:27:49 | SA/NE 18ge52D 18ge52D
04 11 4290- 23:09:07 | SA/NE 09vi16D 09vi16D
16 05 4289- 13:05:46 | SA/NE 08vi08R 08vi08R
07 07 4289- 01:04:49 | SA/NE 07vi50D 07vi50D
15 03 4253- 19:40:46 | SA/NE 29sc26D 29sc26D
21 05 4253- 08:50:10 | SA/NE 29sc00R 29sc00R
12 11 4253- 09:33:21 | SA/NE 27sc49D 27sc49D
10 02 4217- 05:12:18 | SA/NE 16aq25D 16aq25D
13 08 4183- 16:13:09 | SA/NE 06ta04D 06ta04D
07 11 4183- 09:54:47 | SA/NE 05ta28R 05ta28R
12 04 4182- 12:48:31 | SA/NE 04ta20D 04ta20D
24 09 4147- 12:30:08 | SA/NE 24cn20D 24cn20D
19 03 4146- 01:04:22 | SA/NE 23cn17R 23cn17R
30 05 4146- 15:20:07 | SA/NE 22cn50D 22cn50D
12 11 4110- 02:36:15 | SA/NE 13li54D 13li54D
16 01 4073- 13:53:00 | SA/NE 02cp58D 02cp58D
19 03 4038- 05:33:41 | SA/NE 20pi57D 20pi57D
19 06 4003- 15:14:33 | SA/NE 09ge19D 09ge19D
02 10 3967- 15:04:09 | SA/NE 28le58D 28le58D
07 03 3930- 06:43:10 | SA/NE 19sc47D 19sc47D
04 05 3930- 20:34:54 | SA/NE 19sc24R 19sc24R
04 11 3930- 07:26:37 | SA/NE 18sc13D 18sc13D
02 03 3894- 08:41:02 | SA/NE 07aq42D 07aq42D
26 04 3859- 18:47:17 | SA/NE 25ar23D 25ar23D
06 09 3824- 13:25:55 | SA/NE 14cn35D 14cn35D
30 03 3823- 05:14:57 | SA/NE 13cn19R 13cn19R
25 04 3823- 16:27:21 | SA/NE 13cn09D 13cn09D
08 10 3787- 20:07:48 | SA/NE 03li31D 03li31D
05 01 3750- 21:24:39 | SA/NE 23sg13D 23sg13D
23 03 3715- 09:12:10 | SA/NE 11pi38D 11pi38D
03 06 3680- 09:39:23 | SA/NE 29ta32D 29ta32D
20 08 3644- 14:16:36 | SA/NE 18le20D 18le20D
01 01 3607- 19:53:53 | SA/NE 09sc01D 09sc01D
09 07 3607- 10:07:19 | SA/NE 07sc51R 07sc51R
02 09 3607- 20:57:42 | SA/NE 07sc30D 07sc30D
06 02 3571- 01:11:40 | SA/NE 27cp22D 27cp22D
01 04 3536- 17:44:43 | SA/NE 15ar08D 15ar08D
22 07 3501- 03:17:50 | SA/NE 03cn49D 03cn49D
20 11 3465- 16:37:11 | SA/NE 23vi54D 23vi54D
06 05 3464- 22:52:40 | SA/NE 22vi55R 22vi55R
31 07 3464- 19:27:32 | SA/NE 22vi25D 22vi25D
02 04 3428- 01:57:56 | SA/NE 14sg00D 14sg00D
21 05 3428- 04:55:30 | SA/NE 13sg41R 13sg41R
24 11 3428- 17:17:35 | SA/NE 12sg25D 12sg25D
27 02 3392- 11:28:34 | SA/NE 01pi18D 01pi18D
04 09 3358- 00:25:47 | SA/NE 20ta42D 20ta42D
01 11 3358- 23:40:41 | SA/NE 20ta17R 20ta17R
27 04 3357- 09:50:03 | SA/NE 19ta00D 19ta00D
08 10 3322- 21:12:32 | SA/NE 08le54D 08le54D
16 03 3321- 04:45:45 | SA/NE 07le57R 07le57R
16 06 3321- 13:45:35 | SA/NE 07le23D 07le23D
18 11 3285- 09:59:05 | SA/NE 28li16D 28li16D
21 01 3248- 23:47:23 | SA/NE 17cp23D 17cp23D
30 03 3213- 00:28:12 | SA/NE 05ar34D 05ar34D
27 06 3178- 01:06:41 | SA/NE 23ge42D 23ge42D
10 10 3142- 17:11:41 | SA/NE 13vi21D 13vi21D
09 03 3105- 22:04:12 | SA/NE 04sg11D 04sg11D
19 05 3105- 03:42:41 | SA/NE 03sg44R 03sg44R
09 11 3105- 23:43:01 | SA/NE 02sg37D 02sg37D
11 03 3069- 13:07:21 | SA/NE 22aq16D 22aq16D
11 05 3034- 20:23:07 | SA/NE 10ta03D 10ta03D
16 09 2999- 21:23:23 | SA/NE 29cn02D 29cn02D
01 04 2998- 19:34:37 | SA/NE 27cn48R 27cn48R
10 05 2998- 14:23:12 | SA/NE 27cn33D 27cn33D
21 10 2962- 09:55:30 | SA/NE 18li02D 18li02D
21 01 2925- 14:10:20 | SA/NE 07cp57D 07cp57D
13 04 2890- 21:30:16 | SA/NE 26pi33D 26pi33D
26 06 2855- 01:31:43 | SA/NE 14ge22D 14ge22D
05 09 2819- 11:55:54 | SA/NE 02vi53D 02vi53D
22 01 2782- 08:49:26 | SA/NE 23sc43D 23sc43D
23 06 2782- 05:55:55 | SA/NE 22sc46R 22sc46R
02 10 2782- 08:34:17 | SA/NE 22sc09D 22sc09D
28 02 2746- 06:01:58 | SA/NE 12aq16D 12aq16D
30 04 2711- 06:55:41 | SA/NE 00ta08D 00ta08D
13 08 2676- 08:16:24 | SA/NE 18cn31D 18cn31D
05 12 2640- 15:41:46 | SA/NE 08li17D 08li17D
04 05 2639- 06:11:16 | SA/NE 07li24R 07li24R
18 08 2639- 10:52:42 | SA/NE 06li46D 06li46D
11 12 2603- 15:14:53 | SA/NE 26sg58D 26sg58D
16 03 2567- 20:50:41 | SA/NE 15pi56D 15pi56D
19 05 2532- 14:18:43 | SA/NE 03ge36D 03ge36D
20 10 2497- 05:45:53 | SA/NE 23le04D 23le04D
18 03 2496- 01:17:01 | SA/NE 22le10R 22le10R
30 06 2496- 09:37:52 | SA/NE 21le32D 21le32D
23 11 2460- 18:35:49 | SA/NE 12sc14D 12sc14D
30 01 2423- 02:10:40 | SA/NE 01aq34D 01aq34D
06 04 2388- 04:51:40 | SA/NE 19ar41D 19ar41D
05 07 2353- 09:55:20 | SA/NE 07cn42D 07cn42D
10 10 2317- 13:48:04 | SA/NE 26vi57D 26vi57D
01 03 2280- 23:49:41 | SA/NE 17sg53D 17sg53D
16 06 2280- 19:44:14 | SA/NE 17sg12R 17sg12R
08 11 2280- 09:45:07 | SA/NE 16sg16D 16sg16D
15 03 2244- 23:23:06 | SA/NE 06pi11D 06pi11D
13 05 2209- 17:22:02 | SA/NE 23ta50D 23ta50D
19 09 2174- 20:28:34 | SA/NE 12le37D 12le37D
17 10 2137- 21:58:12 | SA/NE 01sc23D 01sc23D
24 01 2100- 12:14:21 | SA/NE 21cp37D 21cp37D
22 04 2065- 07:31:42 | SA/NE 10ar32D 10ar32D
03 07 2030- 10:01:42 | SA/NE 28ge07D 28ge07D
10 09 1994- 00:31:45 | SA/NE 16vi21D 16vi21D
23 01 1957- 10:11:55 | SA/NE 07sg05D 07sg05D
13 07 1957- 09:22:54 | SA/NE 06sg02R 06sg02R
29 09 1957- 02:09:42 | SA/NE 05sg33D 05sg33D
12 03 1921- 17:25:00 | SA/NE 26aq11D 26aq11D
17 05 1886- 20:46:53 | SA/NE 14ta14D 14ta14D
26 08 1851- 13:11:02 | SA/NE 02le17D 02le17D
12 12 1815- 04:54:02 | SA/NE 21li39D 21li39D
14 05 1814- 16:36:19 | SA/NE 20li45R 20li45R
24 08 1814- 04:08:48 | SA/NE 20li08D 20li08D
17 12 1778- 05:55:21 | SA/NE 10cp19D 10cp19D
03 04 1742- 00:30:49 | SA/NE 29pi50D 29pi50D
05 06 1707- 03:26:00 | SA/NE 17ge28D 17ge28D
29 10 1672- 19:30:27 | SA/NE 06vi30D 06vi30D
23 03 1671- 11:57:03 | SA/NE 05vi37R 05vi37R
09 07 1671- 17:15:46 | SA/NE 04vi57D 04vi57D
24 11 1635- 18:13:41 | SA/NE 25sc15D 25sc15D
30 01 1598- 04:38:33 | SA/NE 14aq37D 14aq37D
15 04 1563- 13:35:05 | SA/NE 03ta11D 03ta11D
09 07 1528- 02:09:32 | SA/NE 20cn59D 20cn59D
07 10 1492- 14:47:01 | SA/NE 09li48D 09li48D
15 02 1455- 07:59:37 | SA/NE 00cp29D 00cp29D
28 07 1455- 19:16:52 | SA/NE 29sg27R 29sg27R
22 10 1455- 23:27:48 | SA/NE 28sg54D 28sg54D
09 03 1419- 00:28:05 | SA/NE 18pi53D 18pi53D
13 05 1384- 16:29:38 | SA/NE 06ge54D 06ge54D
11 09 1349- 22:19:16 | SA/NE 25le24D 25le24D
25 01 1312- 00:08:26 | SA/NE 15sc23D 15sc23D
28 04 1312- 11:07:58 | SA/NE 14sc50R 14sc50R
06 10 1312- 02:49:33 | SA/NE 13sc52D 13sc52D
14 01 1275- 15:06:44 | SA/NE 04aq04D 04aq04D
16 04 1240- 20:14:11 | SA/NE 23ar14D 23ar14D
02 07 1205- 02:14:15 | SA/NE 11cn07D 11cn07D
05 01 1169- 20:51:03 | SA/NE 00li28D 00li28D
09 02 1169- 16:31:27 | SA/NE 00li15R 00li15R
31 08 1169- 15:53:23 | SA/NE 29vi01D 29vi01D
15 01 1132- 07:43:40 | SA/NE 19sg42D 19sg42D
11 03 1096- 10:57:56 | SA/NE 08pi58D 08pi58D
21 05 1061- 08:50:46 | SA/NE 27ta20D 27ta20D
31 08 1026- 21:01:37 | SA/NE 15le30D 15le30D
08 12 0990- 00:35:57 | SA/NE 04sc30D 04sc30D
16 06 0989- 11:32:53 | SA/NE 03sc22R 03sc22R
08 08 0989- 19:22:31 | SA/NE 03sc03D 03sc03D
27 04 0953- 14:47:33 | SA/NE 24cp52D 24cp52D
10 06 0953- 04:13:53 | SA/NE 24cp35R 24cp35R
19 12 0953- 10:58:25 | SA/NE 23cp19D 23cp19D
10 04 0917- 15:54:53 | SA/NE 13ar03D 13ar03D
18 06 0882- 23:56:26 | SA/NE 00cn58D 00cn58D
07 11 0847- 17:39:19 | SA/NE 19vi53D 19vi53D
29 03 0846- 10:34:06 | SA/NE 19vi00R 19vi00R
18 07 0846- 12:40:49 | SA/NE 18vi18D 18vi18D
24 11 0810- 21:43:46 | SA/NE 08sg14D 08sg14D
06 02 0773- 03:35:39 | SA/NE 27aq49D 27aq49D
25 04 0738- 01:51:45 | SA/NE 16ta32D 16ta32D
21 07 0703- 21:10:17 | SA/NE 04le33D 04le33D
11 10 0667- 05:24:08 | SA/NE 23li05D 23li05D
10 02 0630- 14:54:36 | SA/NE 13cp29D 13cp29D
15 09 0630- 07:13:24 | SA/NE 12cp07R 12cp07R
24 09 0630- 06:02:13 | SA/NE 12cp03D 12cp03R
11 03 0594- 17:04:48 | SA/NE 02ar05D 02ar05D
15 05 0559- 06:54:34 | SA/NE 20ge09D 20ge09D
16 09 0524- 12:24:20 | SA/NE 08vi50D 08vi50D
15 01 0487- 01:21:55 | SA/NE 28sc35D 28sc35D
31 05 0487- 05:58:33 | SA/NE 27sc47R 27sc47R
28 09 0487- 09:19:11 | SA/NE 27sc03D 27sc03D
18 05 0451- 18:40:31 | SA/NE 18aq44D 18aq44D
02 07 0451- 08:44:36 | SA/NE 18aq26R 18aq26R
07 01 0450- 22:52:24 | SA/NE 17aq08D 17aq08D
16 04 0415- 12:11:07 | SA/NE 06ta30D 06ta30D
29 06 0380- 14:02:36 | SA/NE 24cn22D 24cn22D
22 12 0345- 18:27:23 | SA/NE 13li59D 13li59D
13 03 0344- 02:27:00 | SA/NE 13li31R 13li31R
30 08 0344- 15:12:48 | SA/NE 12li28D 12li28D
10 01 0307- 10:22:10 | SA/NE 03cp00D 03cp00D
11 03 0271- 01:30:26 | SA/NE 22pi24D 22pi24D
26 05 0236- 11:43:50 | SA/NE 10ge59D 10ge59D
02 09 0201- 12:12:58 | SA/NE 29le07D 29le07D
11 12 0165- 14:53:55 | SA/NE 18sc19D 18sc19D
11 07 0164- 03:51:41 | SA/NE 17sc04R 17sc04R
01 08 0164- 16:25:22 | SA/NE 16sc56D 16sc56R
23 04 0128- 07:53:47 | SA/NE 08aq44D 08aq44D
02 07 0128- 10:40:15 | SA/NE 08aq17R 08aq17R
23 12 0128- 00:48:53 | SA/NE 07aq09D 07aq09D
23 04 0092- 01:31:33 | SA/NE 27ar10D 27ar10D
03 07 0057- 16:09:30 | SA/NE 15cn11D 15cn11D
20 11 0022- 10:47:11 | SA/NE 04li02D 04li02D
30 03 0021- 03:06:22 | SA/NE 03li13R 03li13R
30 07 0021- 11:07:22 | SA/NE 02li27D 02li27D
06 12 0016+ 05:19:57 | SA/NE 22sg32D 22sg32D
18 02 0053+ 04:56:54 | SA/NE 12pi10D 12pi10D
16 05 0088+ 03:58:52 | SA/NE 01ge09D 01ge09D
10 08 0123+ 14:18:02 | SA/NE 19le05D 19le05D
25 10 0159+ 02:55:35 | SA/NE 07sc30D 07sc30D
24 02 0196+ 00:24:15 | SA/NE 27cp58D 27cp58D
30 08 0196+ 17:18:13 | SA/NE 26cp47R 26cp47R
23 10 0196+ 09:53:03 | SA/NE 26cp26D 26cp26D
23 03 0232+ 06:06:35 | SA/NE 16ar33D 16ar33D
04 06 0267+ 22:40:04 | SA/NE 04cn49D 04cn49D
29 09 0302+ 22:28:50 | SA/NE 23vi17D 23vi17D
24 01 0339+ 04:03:10 | SA/NE 12sg59D 12sg59D
08 06 0339+ 09:33:13 | SA/NE 12sg11R 12sg11R
07 10 0339+ 05:06:55 | SA/NE 11sg27D 11sg27D
24 05 0375+ 01:38:37 | SA/NE 03pi13D 03pi13D
14 07 0375+ 20:47:17 | SA/NE 02pi52R 02pi52R
15 01 0376+ 14:50:25 | SA/NE 01pi36D 01pi36D
23 04 0411+ 13:23:27 | SA/NE 20ta54D 20ta54D
12 07 0446+ 17:33:47 | SA/NE 08le54D 08le54D
26 12 0481+ 08:46:17 | SA/NE 28li19D 28li19D
28 03 0482+ 01:05:22 | SA/NE 27li46R 27li46R
04 09 0482+ 23:10:20 | SA/NE 26li47D 26li47D
15 01 0519+ 22:55:55 | SA/NE 17cp26D 17cp26D
17 03 0555+ 13:27:39 | SA/NE 06ar56D 06ar56D
02 06 0590+ 04:10:37 | SA/NE 25ge26D 25ge26D
13 09 0625+ 05:22:23 | SA/NE 13vi39D 13vi39D
16 12 0661+ 05:30:54 | SA/NE 02sg41D 02sg41D
04 05 0698+ 05:18:31 | SA/NE 23aq25D 23aq25D
08 07 0698+ 20:44:44 | SA/NE 22aq59R 22aq59R
01 01 0699+ 22:49:32 | SA/NE 21aq49D 21aq49D
05 05 0734+ 23:39:06 | SA/NE 11ta59D 11ta59D
17 07 0769+ 17:22:56 | SA/NE 29cn57D 29cn57D
06 12 0804+ 17:54:35 | SA/NE 18li45D 18li45D
26 03 0805+ 13:26:29 | SA/NE 18li04R 18li04R
16 08 0805+ 07:30:27 | SA/NE 17li10D 17li10D
16 12 0841+ 06:14:05 | SA/NE 07cp10D 07cp10D
09 03 0878+ 08:09:18 | SA/NE 27pi16D 27pi16D
07 06 0913+ 10:09:45 | SA/NE 16ge21D 16ge21D
01 09 0948+ 17:21:35 | SA/NE 04vi12D 04vi12D
11 11 0984+ 18:48:08 | SA/NE 22sc26D 22sc26D
10 03 1021+ 06:28:09 | SA/NE 12aq50D 12aq50D
24 08 1021+ 01:49:39 | SA/NE 11aq47R 11aq47R
14 11 1021+ 07:51:09 | SA/NE 11aq15D 11aq15D
16 04 1057+ 09:57:29 | SA/NE 01ta51D 01ta51D
28 06 1092+ 03:00:16 | SA/NE 20cn01D 20cn01D
24 10 1127+ 01:35:28 | SA/NE 08li23D 08li23D
11 02 1164+ 12:34:26 | SA/NE 27sg47D 27sg47D
02 06 1164+ 11:37:14 | SA/NE 27sg07R 27sg07R
23 10 1164+ 17:24:04 | SA/NE 26sg15D 26sg15D
09 06 1200+ 14:18:38 | SA/NE 17pi55D 17pi55D
13 07 1200+ 03:07:33 | SA/NE 17pi42R 17pi42R
26 01 1201+ 00:19:56 | SA/NE 16pi21D 16pi21D
11 05 1236+ 21:24:20 | SA/NE 05ge58D 05ge58D
27 07 1271+ 20:56:20 | SA/NE 23le43D 23le43D
16 01 1307+ 06:15:51 | SA/NE 13sc01D 13sc01D
22 03 1307+ 04:09:19 | SA/NE 12sc38R 12sc38R
20 09 1307+ 05:33:45 | SA/NE 11sc30D 11sc30D
22 01 1344+ 13:26:25 | SA/NE 01aq56D 01aq56D
21 03 1380+ 16:44:55 | SA/NE 21ar27D 21ar27D
13 06 1415+ 22:26:10 | SA/NE 10cn08D 10cn08D
19 09 1450+ 07:23:59 | SA/NE 28vi03D 28vi03D
22 12 1486+ 21:36:47 | SA/NE 17sg06D 17sg06D
30 04 1523+ 06:33:31 | SA/NE 07pi48D 07pi48D
01 08 1523+ 14:49:35 | SA/NE 07pi12R 07pi12R
03 01 1524+ 16:08:06 | SA/NE 06pi11D 06pi11D
11 05 1559+ 15:43:25 | SA/NE 26ta27D 26ta27D
07 08 1594+ 05:44:40 | SA/NE 14le28D 14le28D
19 12 1629+ 16:26:38 | SA/NE 03sc00D 03sc00D
22 04 1630+ 00:22:33 | SA/NE 02sc13R 02sc13R
29 08 1630+ 10:31:01 | SA/NE 01sc24D 01sc24D
02 01 1667+ 11:06:12 | SA/NE 21cp32D 21cp32D
28 03 1703+ 00:43:40 | SA/NE 11ar43D 11ar43D
02 07 1738+ 07:15:58 | SA/NE 00cn57D 00cn57D
27 09 1773+ 09:35:08 | SA/NE 18vi42D 18vi42D
01 12 1809+ 15:50:46 | SA/NE 06sg40D 06sg40D
04 04 1846+ 01:55:34 | SA/NE 27aq18D 27aq18D
05 09 1846+ 01:15:45 | SA/NE 26aq19R 26aq19R
11 12 1846+ 09:43:21 | SA/NE 25aq42D 25aq42D
12 05 1882+ 17:12:15 | SA/NE 16ta28D 16ta28D
01 08 1917+ 05:20:09 | SA/NE 04le45D 04le45D
21 11 1952+ 13:16:59 | SA/NE 22li46D 22li46D
17 05 1953+ 17:27:54 | SA/NE 21li38R 21li38R
22 07 1953+ 01:21:16 | SA/NE 21li12D 21li12D
03 03 1989+ 10:43:48 | SA/NE 11cp54D 11cp54D
24 06 1989+ 03:11:14 | SA/NE 11cp14R 11cp14R
13 11 1989+ 11:38:59 | SA/NE 10cp21D 10cp21D
20 02 2026+ 16:52:21 | SA/NE 00ar45D 00ar45D
07 06 2061+ 04:07:46 | SA/NE 20ge23D 20ge23D
27 08 2096+ 06:42:11 | SA/NE 08vi08D 08vi08D
07 02 2132+ 18:30:03 | SA/NE 26sc57D 26sc57D
11 04 2132+ 16:02:08 | SA/NE 26sc34R 26sc34R
11 10 2132+ 05:36:50 | SA/NE 25sc25D 25sc25D
06 02 2169+ 11:18:34 | SA/NE 15aq40D 15aq40D
11 04 2205+ 18:04:29 | SA/NE 05ta29D 05ta29D
03 07 2240+ 02:40:43 | SA/NE 24cn05D 24cn05D
12 10 2275+ 08:56:04 | SA/NE 11li54D 11li54D
04 01 2312+ 14:39:11 | SA/NE 00cp27D 00cp27D
04 05 2348+ 01:53:38 | SA/NE 21pi14D 21pi14D
19 09 2348+ 16:09:00 | SA/NE 20pi21R 20pi21R
10 01 2349+ 03:59:36 | SA/NE 19pi36D 19pi36D
27 05 2384+ 06:48:34 | SA/NE 10ge09D 10ge09D
12 08 2419+ 06:46:27 | SA/NE 28le01D 28le01D
22 12 2454+ 18:51:29 | SA/NE 16sc23D 16sc23D
23 05 2455+ 00:20:45 | SA/NE 15sc26R 15sc26R
30 08 2455+ 02:38:45 | SA/NE 14sc47D 14sc47D
29 12 2491+ 21:54:26 | SA/NE 04aq31D 04aq31D
29 03 2528+ 15:16:51 | SA/NE 25ar02D 25ar02D
10 07 2563+ 09:41:29 | SA/NE 14cn34D 14cn34D
03 10 2598+ 14:12:28 | SA/NE 02li07D 02li07D
05 12 2634+ 18:57:16 | SA/NE 19sg48D 19sg48D
31 03 2671+ 17:44:10 | SA/NE 10pi15D 10pi15D
24 05 2707+ 13:45:21 | SA/NE 29ta59D 29ta59D
15 08 2742+ 19:11:45 | SA/NE 18le28D 18le28D
02 12 2777+ 18:37:00 | SA/NE 06sc14D 06sc14D
07 06 2778+ 18:44:12 | SA/NE 05sc01R 05sc01R
28 07 2778+ 12:40:58 | SA/NE 04sc41D 04sc41D
06 03 2814+ 14:52:38 | SA/NE 25cp02D 25cp02D
22 07 2814+ 12:09:19 | SA/NE 24cp12R 24cp12R
16 11 2814+ 13:42:31 | SA/NE 23cp29D 23cp29D
25 06 2850+ 12:57:03 | SA/NE 15ar26D 15ar26D
06 09 2850+ 03:28:37 | SA/NE 14ar57R 14ar57R
23 02 2851+ 10:41:43 | SA/NE 13ar48D 13ar48D
24 06 2886+ 13:44:48 | SA/NE 04cn04D 04cn04D
13 09 2921+ 14:14:03 | SA/NE 21vi50D 21vi50D
15 02 2957+ 07:42:22 | SA/NE 10sg20D 10sg20D
01 05 2957+ 02:40:17 | SA/NE 09sg52R 09sg52R
21 10 2957+ 13:42:01 | SA/NE 08sg46D 08sg46D
10 02 2994+ 03:22:04 | SA/NE 28aq37D 28aq37D
14 04 3030+ 04:40:29 | SA/NE 18ta27D 18ta27D
17 07 3065+ 17:19:08 | SA/NE 07le37D 07le37D
21 10 3100+ 06:37:03 | SA/NE 25li15D 25li15D
06 01 3137+ 22:53:18 | SA/NE 13cp27D 13cp27D
27 04 3173+ 10:02:51 | SA/NE 03ar57D 03ar57D
17 11 3173+ 06:54:30 | SA/NE 02ar38R 02ar38R
16 12 3173+ 12:17:49 | SA/NE 02ar26D 02ar26D
25 05 3209+ 13:12:24 | SA/NE 22ge57D 22ge57D
18 08 3244+ 20:47:34 | SA/NE 11vi17D 11vi17D
20 12 3279+ 22:59:34 | SA/NE 29sc25D 29sc25D
21 07 3280+ 02:11:26 | SA/NE 28sc04R 28sc04R
31 07 3280+ 21:13:42 | SA/NE 27sc59D 27sc59R
16 04 3316+ 01:14:03 | SA/NE 18aq52D 18aq52D
22 07 3316+ 03:48:11 | SA/NE 18aq17R 18aq17R
24 12 3316+ 22:24:45 | SA/NE 17aq19D 17aq19D
01 08 3352+ 04:16:59 | SA/NE 09ta20D 09ta20D
16 09 3352+ 02:49:52 | SA/NE 09ta01R 09ta01R
23 03 3353+ 06:00:04 | SA/NE 07ta44D 07ta44D
08 07 3388+ 11:52:43 | SA/NE 27cn29D 27cn29D
09 10 3423+ 21:45:46 | SA/NE 15li23D 15li23D
03 12 3459+ 07:29:33 | SA/NE 02cp47D 02cp47D
29 03 3496+ 11:55:45 | SA/NE 23pi13D 23pi13D
24 05 3532+ 13:22:36 | SA/NE 13ge00D 13ge00D
23 08 3567+ 03:04:04 | SA/NE 01vi47D 01vi47D
11 12 3602+ 12:04:51 | SA/NE 19sc44D 19sc44D
05 03 3639+ 18:30:15 | SA/NE 08aq16D 08aq16D
01 09 3639+ 11:27:57 | SA/NE 07aq10R 07aq10R
08 11 3639+ 09:07:21 | SA/NE 06aq45D 06aq45D
27 06 3675+ 08:24:37 | SA/NE 28ar52D 28ar52D
03 10 3675+ 12:43:38 | SA/NE 28ar13R 28ar13R
01 03 3676+ 08:10:16 | SA/NE 27ar13D 27ar13D
06 07 3711+ 14:01:33 | SA/NE 17cn36D 17cn36D
01 10 3746+ 05:16:07 | SA/NE 05li41D 05li41D
01 03 3782+ 15:31:10 | SA/NE 24sg09D 24sg09D
14 05 3782+ 04:40:27 | SA/NE 23sg42R 23sg42R
04 11 3782+ 07:44:53 | SA/NE 22sg35D 22sg35D
17 02 3819+ 16:19:46 | SA/NE 12pi11D 12pi11D
28 04 3855+ 14:26:51 | SA/NE 02ge16D 02ge16D
02 08 3890+ 10:17:51 | SA/NE 21le30D 21le30D
11 11 3925+ 04:29:03 | SA/NE 09sc25D 09sc25D
19 01 3962+ 10:20:30 | SA/NE 27cp24D 27cp24D
03 05 3998+ 06:51:28 | SA/NE 17ar41D 17ar41D
07 06 4034+ 22:07:01 | SA/NE 06cn55D 06cn55D
30 08 4069+ 20:07:53 | SA/NE 25vi13D 25vi13D
06 01 4105+ 00:25:07 | SA/NE 13sg34D 13sg34D
23 07 4105+ 03:04:54 | SA/NE 12sg18R 12sg18R
27 08 4105+ 23:24:45 | SA/NE 12sg04D 12sg04D
18 04 4141+ 00:48:38 | SA/NE 02pi47D 02pi47D
21 08 4141+ 16:29:21 | SA/NE 02pi02R 02pi02R
28 12 4141+ 17:16:42 | SA/NE 01pi13D 01pi13D
