Saturn/Uranus Conjunctions
for years 5400BC-5400AD (GMT)
Compiled by Christian Borup ©2010
|
Saturn/Uranus Oppositions
for years 5400BC-5400AD (GMT)
Compiled by Christian Borup ©2010
|
16 03 5363- 17:37:26 | SA/UR 13pi25D 13pi25D
30 12 5316- 05:08:53 | SA/UR 22li01D 22li01D
13 07 5315- 01:45:29 | SA/UR 20li13R 20li13R
16 08 5315- 00:28:07 | SA/UR 19li54D 19li54D
03 06 5273- 17:19:41 | SA/UR 14ar48D 14ar48D
25 11 5225- 04:51:44 | SA/UR 17sc48D 17sc48D
15 06 5182- 15:54:28 | SA/UR 17ta34D 17ta34D
16 01 5134- 00:20:20 | SA/UR 14sg08D 14sg08D
24 08 5091- 01:39:39 | SA/UR 24ge27D 24ge27D
28 02 5044- 22:27:39 | SA/UR 10cp09D 10cp09D
17 08 4999- 09:44:48 | SA/UR 00le31D 00le31D
08 04 4954- 11:58:15 | SA/UR 06aq09D 06aq09D
17 11 4908- 18:25:34 | SA/UR 06vi56D 06vi56D
27 04 4907- 16:03:28 | SA/UR 05vi41R 05vi41R
24 07 4907- 04:17:38 | SA/UR 05vi00D 05vi00D
28 05 4864- 07:39:21 | SA/UR 03pi29D 03pi29D
16 10 4864- 19:54:09 | SA/UR 01pi53R 01pi53R
12 01 4863- 21:14:35 | SA/UR 00pi52D 00pi52D
03 01 4816- 19:29:51 | SA/UR 08li49D 08li49D
05 05 4816- 02:07:13 | SA/UR 07li47R 07li47R
09 09 4816- 06:17:52 | SA/UR 06li42D 06li42D
23 03 4773- 05:39:27 | SA/UR 29pi54D 29pi54D
27 12 4726- 00:17:54 | SA/UR 07sc00D 07sc00D
20 06 4683- 18:29:08 | SA/UR 02ta02D 02ta02D
09 03 4635- 08:07:51 | SA/UR 04sg07D 04sg07D
22 06 4635- 07:04:29 | SA/UR 03sg04R 03sg04R
03 11 4635- 11:38:26 | SA/UR 01sg43D 01sg43D
30 06 4592- 14:26:02 | SA/UR 04ge44D 04ge44D
14 12 4545- 16:31:47 | SA/UR 27sg18D 27sg18D
23 08 4501- 01:47:53 | SA/UR 10cn25D 10cn25D
06 01 4454- 19:12:42 | SA/UR 22cp08D 22cp08D
16 11 4410- 09:27:33 | SA/UR 16le50D 16le50D
26 02 4409- 09:26:11 | SA/UR 16le03R 16le03R
24 07 4409- 02:55:55 | SA/UR 14le54D 14le54D
03 02 4364- 09:52:55 | SA/UR 17aq44D 17aq44D
03 10 4318- 14:15:04 | SA/UR 19vi22D 19vi22D
14 03 4274- 22:04:20 | SA/UR 14pi47D 14pi47D
06 11 4227- 12:47:51 | SA/UR 20li31D 20li31D
21 05 4184- 06:57:22 | SA/UR 14ar38D 14ar38D
13 03 4136- 21:43:12 | SA/UR 20sc32D 20sc32D
05 05 4136- 09:50:25 | SA/UR 20sc03R 20sc03R
01 11 4136- 04:40:09 | SA/UR 18sc21D 18sc21D
04 05 4093- 18:28:21 | SA/UR 15ta00D 15ta00D
15 01 4045- 14:01:57 | SA/UR 16sg06D 16sg06D
10 06 4002- 07:13:01 | SA/UR 19ge15D 19ge15D
10 03 3955- 15:32:49 | SA/UR 12cp30D 12cp30D
19 08 3911- 13:53:25 | SA/UR 25cn45D 25cn45D
19 04 3865- 21:34:39 | SA/UR 08aq13D 08aq13D
24 09 3865- 04:55:42 | SA/UR 06aq29R 06aq29R
05 12 3865- 01:08:43 | SA/UR 05aq41D 05aq41D
14 11 3820- 20:44:13 | SA/UR 02vi14D 02vi14D
28 03 3819- 09:55:37 | SA/UR 01vi12R 01vi12R
24 07 3819- 02:45:28 | SA/UR 00vi17D 00vi17D
26 05 3775- 11:03:24 | SA/UR 04pi19D 04pi19D
01 10 3775- 23:23:55 | SA/UR 02pi52R 02pi52R
12 01 3774- 23:51:06 | SA/UR 01pi42D 01pi42D
22 09 3728- 23:52:28 | SA/UR 03li35D 03li35D
10 07 3685- 16:00:53 | SA/UR 01ar30D 01ar30D
30 09 3685- 18:28:45 | SA/UR 00ar36R 00ar36R
24 02 3684- 18:35:38 | SA/UR 28pi55D 28pi55D
07 02 3637- 11:41:37 | SA/UR 05sc35D 05sc35D
03 05 3637- 16:52:50 | SA/UR 04sc50R 04sc50R
08 10 3637- 05:25:41 | SA/UR 03sc26D 03sc26D
28 04 3594- 01:55:32 | SA/UR 28ar28D 28ar28D
31 12 3547- 22:11:18 | SA/UR 02sg06D 02sg06D
28 07 3504- 23:01:15 | SA/UR 01ge04D 01ge04D
06 03 3456- 11:41:06 | SA/UR 29sg04D 29sg04D
11 08 3456- 03:11:06 | SA/UR 27sg29R 27sg29R
28 10 3456- 16:05:49 | SA/UR 26sg41D 26sg41D
17 08 3413- 10:20:44 | SA/UR 04cn34D 04cn34D
28 04 3366- 03:53:14 | SA/UR 24cp47D 24cp47D
28 07 3366- 06:05:09 | SA/UR 23cp49R 23cp49R
17 12 3366- 12:52:49 | SA/UR 22cp17D 22cp17D
28 10 3322- 22:42:26 | SA/UR 10le40D 10le40D
20 02 3321- 00:00:21 | SA/UR 09le46R 09le46R
04 07 3321- 08:07:58 | SA/UR 08le40D 08le40D
29 01 3275- 22:37:47 | SA/UR 18aq17D 18aq17D
27 09 3230- 21:24:51 | SA/UR 14vi40D 14vi40D
12 03 3185- 16:47:29 | SA/UR 15pi01D 15pi01D
30 11 3139- 20:23:15 | SA/UR 18li22D 18li22D
12 05 3095- 08:57:20 | SA/UR 13ar51D 13ar51D
24 12 3048- 05:59:05 | SA/UR 18sc19D 18sc19D
06 08 3005- 16:31:21 | SA/UR 14ta52D 14ta52D
22 11 3005- 19:10:11 | SA/UR 13ta44R 13ta44R
29 03 3004- 00:52:54 | SA/UR 12ta22D 12ta22D
10 12 2957- 03:55:19 | SA/UR 15sg13D 15sg13D
28 07 2914- 12:09:14 | SA/UR 16ge39D 16ge39D
09 02 2866- 05:54:57 | SA/UR 12cp09D 12cp09D
29 08 2823- 20:42:57 | SA/UR 21cn02D 21cn02D
23 03 2776- 07:55:32 | SA/UR 07aq58D 07aq58D
04 11 2732- 05:40:09 | SA/UR 26le53D 26le53D
12 03 2731- 05:20:24 | SA/UR 25le51R 25le51R
11 07 2731- 11:51:32 | SA/UR 24le52D 24le52D
22 04 2686- 10:35:35 | SA/UR 03pi31D 03pi31D
18 09 2640- 06:59:27 | SA/UR 29vi37D 29vi37D
26 05 2596- 19:28:47 | SA/UR 00ar01D 00ar01D
28 11 2596- 23:15:37 | SA/UR 27pi55R 27pi55R
28 12 2596- 04:28:02 | SA/UR 27pi36D 27pi36D
30 10 2549- 06:23:17 | SA/UR 01sc44D 01sc44D
20 07 2506- 08:48:30 | SA/UR 28ar21D 28ar21D
01 11 2506- 22:39:23 | SA/UR 27ar12R 27ar12R
08 03 2505- 12:00:33 | SA/UR 25ar46D 25ar46D
18 03 2458- 12:45:42 | SA/UR 02sg37D 02sg37D
29 04 2458- 21:41:51 | SA/UR 02sg14R 02sg14R
05 11 2458- 03:43:15 | SA/UR 00sg32D 00sg32D
04 06 2415- 05:38:41 | SA/UR 27ta15D 27ta15D
01 02 2367- 19:09:04 | SA/UR 29sg22D 29sg22D
06 06 2324- 20:56:51 | SA/UR 29ge39D 29ge39D
20 04 2277- 07:31:48 | SA/UR 26cp23D 26cp23D
20 07 2277- 11:40:07 | SA/UR 25cp27R 25cp27R
12 12 2277- 12:09:32 | SA/UR 23cp58D 23cp58D
01 08 2233- 04:23:11 | SA/UR 05le29D 05le29D
07 02 2186- 23:45:56 | SA/UR 20aq33D 20aq33D
18 10 2142- 15:29:55 | SA/UR 12vi21D 12vi21D
24 03 2096- 12:36:59 | SA/UR 17pi08D 17pi08D
01 02 2050- 08:44:09 | SA/UR 17li44D 17li44D
04 03 2050- 20:01:22 | SA/UR 17li29R 17li29R
22 09 2050- 05:29:18 | SA/UR 15li52D 15li52D
15 05 2006- 03:45:14 | SA/UR 15ar01D 15ar01D
02 11 1959- 02:19:02 | SA/UR 17sc37D 17sc37D
18 07 1916- 03:53:50 | SA/UR 14ta25D 14ta25D
04 12 1916- 22:40:06 | SA/UR 12ta53R 12ta53R
06 03 1915- 09:53:20 | SA/UR 11ta52D 11ta52D
01 03 1868- 21:47:11 | SA/UR 18sg22D 18sg22D
14 06 1868- 19:54:25 | SA/UR 17sg25R 17sg25R
01 11 1868- 15:54:56 | SA/UR 16sg09D 16sg09D
12 06 1825- 15:10:32 | SA/UR 14ge06D 14ge06D
15 01 1777- 09:44:57 | SA/UR 13cp50D 13cp50D
02 11 1735- 15:59:29 | SA/UR 18cn51D 18cn51D
05 12 1735- 03:10:46 | SA/UR 18cn33R 18cn33R
15 06 1734- 23:38:16 | SA/UR 16cn43D 16cn43D
09 03 1687- 04:04:56 | SA/UR 10aq22D 10aq22D
31 07 1643- 15:52:22 | SA/UR 22le07D 22le07D
14 04 1597- 23:26:02 | SA/UR 06pi04D 06pi04D
07 10 1552- 22:49:24 | SA/UR 28vi14D 28vi14D
31 05 1507- 14:31:46 | SA/UR 02ar41D 02ar41D
26 10 1507- 13:34:49 | SA/UR 01ar03R 01ar03R
17 01 1506- 05:27:25 | SA/UR 00ar07D 00ar07D
11 12 1461- 15:20:29 | SA/UR 02sc44D 02sc44D
19 06 1460- 22:07:09 | SA/UR 01sc12R 01sc12R
06 08 1460- 09:39:54 | SA/UR 00sc50D 00sc50D
03 08 1417- 12:46:36 | SA/UR 00ta21D 00ta21D
30 09 1417- 10:47:44 | SA/UR 29ar43R 29ar43R
15 03 1416- 12:38:01 | SA/UR 27ar50D 27ar50D
22 01 1369- 22:16:30 | SA/UR 04sg18D 04sg18D
27 06 1369- 20:48:01 | SA/UR 02sg58R 02sg58R
25 09 1369- 02:54:00 | SA/UR 02sg12D 02sg12D
03 06 1326- 03:36:53 | SA/UR 28ta31D 28ta31D
25 01 1278- 11:20:22 | SA/UR 02cp45D 02cp45D
28 09 1236- 14:53:49 | SA/UR 01cn43D 01cn43D
02 12 1236- 08:54:15 | SA/UR 01cn04R 01cn04R
17 05 1235- 05:25:09 | SA/UR 29ge20D 29ge20D
29 12 1188- 18:11:21 | SA/UR 28cp45D 28cp45D
19 10 1145- 14:14:58 | SA/UR 06le02D 06le02D
17 01 1144- 20:48:39 | SA/UR 05le12R 05le12R
16 06 1144- 18:12:00 | SA/UR 03le47D 03le47D
28 02 1097- 09:01:00 | SA/UR 25aq40D 25aq40D
17 08 1053- 04:59:50 | SA/UR 09vi49D 09vi49D
15 04 1007- 03:42:16 | SA/UR 22pi01D 22pi01D
29 10 0962- 18:55:12 | SA/UR 15li56D 15li56D
24 05 0917- 22:47:11 | SA/UR 18ar39D 18ar39D
17 12 0871- 23:34:58 | SA/UR 19sc07D 19sc07D
14 07 0827- 20:32:05 | SA/UR 16ta32D 16ta32D
25 11 0827- 15:19:07 | SA/UR 15ta03R 15ta03R
03 03 0826- 18:40:28 | SA/UR 13ta57D 13ta57D
08 01 0779- 00:38:57 | SA/UR 19sg21D 19sg21D
14 05 0736- 06:25:01 | SA/UR 13ge55D 13ge55D
20 12 0689- 17:49:43 | SA/UR 16cp12D 16cp12D
19 08 0646- 17:44:02 | SA/UR 17cn03D 17cn03D
02 03 0598- 15:57:12 | SA/UR 13aq54D 13aq54D
04 09 0555- 14:42:10 | SA/UR 20le30D 20le30D
27 04 0508- 19:18:25 | SA/UR 10pi18D 10pi18D
29 09 0508- 12:37:26 | SA/UR 08pi42R 08pi42R
18 12 0508- 02:27:36 | SA/UR 07pi52D 07pi52D
03 11 0464- 07:02:01 | SA/UR 26vi19D 26vi19D
23 04 0463- 17:45:59 | SA/UR 24vi53R 24vi53R
01 07 0463- 10:00:45 | SA/UR 24vi19D 24vi19D
21 07 0418- 03:31:40 | SA/UR 06ar48R 06ar48R
11 08 0418- 17:56:31 | SA/UR 06ar35R 06ar35R
19 02 0417- 03:47:09 | SA/UR 04ar29D 04ar29D
12 02 0372- 23:52:09 | SA/UR 01sc23R 01sc23R
22 02 0372- 12:53:02 | SA/UR 01sc18R 01sc18R
24 09 0372- 12:10:42 | SA/UR 29li34D 29li34D
10 04 0327- 15:42:39 | SA/UR 01ta45D 01ta45D
23 11 0281- 01:45:22 | SA/UR 03sg02D 03sg02D
14 06 0237- 10:23:40 | SA/UR 01ge02D 01ge02D
14 12 0190- 14:01:49 | SA/UR 02cp48D 02cp48D
16 09 0147- 17:09:22 | SA/UR 02cn04D 02cn04D
01 12 0147- 20:47:03 | SA/UR 01cn16R 01cn16R
05 05 0146- 14:26:07 | SA/UR 29ge36D 29ge36D
30 03 0099- 13:13:46 | SA/UR 02aq20D 02aq20D
22 07 0099- 03:55:03 | SA/UR 01aq16R 01aq16R
29 11 0099- 11:00:22 | SA/UR 00aq03D 00aq03D
25 08 0056- 16:54:50 | SA/UR 03le35D 03le35D
05 02 0008- 00:11:38 | SA/UR 27aq06D 27aq06D
14 09 0036+ 13:37:54 | SA/UR 07vi06D 07vi06D
27 03 0083+ 05:48:52 | SA/UR 23pi30D 23pi30D
30 10 0127+ 05:53:04 | SA/UR 11li46D 11li46D
01 05 0173+ 12:01:58 | SA/UR 19ar26D 19ar26D
19 12 0218+ 07:40:37 | SA/UR 15sc36D 15sc36D
03 06 0219+ 16:06:42 | SA/UR 14sc15R 14sc15R
20 08 0219+ 22:11:05 | SA/UR 13sc37D 13sc37D
16 06 0263+ 21:00:07 | SA/UR 16ta38D 16ta38D
24 01 0310+ 18:43:00 | SA/UR 17sg15D 17sg15D
24 06 0310+ 15:20:52 | SA/UR 16sg00R 16sg00R
29 09 0310+ 08:52:25 | SA/UR 15sg11D 15sg11D
17 08 0353+ 15:39:42 | SA/UR 15ge15D 15ge15D
24 11 0353+ 01:43:45 | SA/UR 14ge11R 14ge11R
07 04 0354+ 00:17:45 | SA/UR 12ge42D 12ge42D
02 02 0401+ 00:03:58 | SA/UR 16cp21D 16cp21D
06 07 0444+ 04:15:42 | SA/UR 14cn23D 14cn23D
19 01 0492+ 03:11:29 | SA/UR 13aq08D 13aq08D
03 07 0535+ 12:32:34 | SA/UR 16le07D 16le07D
03 04 0582+ 02:44:50 | SA/UR 10pi48D 10pi48D
11 08 0626+ 23:01:14 | SA/UR 20vi41D 20vi41D
21 06 0672+ 00:18:50 | SA/UR 07ar42D 07ar42D
26 08 0672+ 17:13:27 | SA/UR 07ar01R 07ar01R
06 02 0673+ 01:47:35 | SA/UR 05ar18D 05ar18D
05 10 0717+ 23:30:17 | SA/UR 25li44D 25li44D
02 04 0763+ 14:04:49 | SA/UR 02ta21D 02ta21D
03 12 0808+ 03:48:00 | SA/UR 29sc51D 29sc51D
25 05 0853+ 10:06:17 | SA/UR 00ge21D 00ge21D
03 01 0900+ 00:10:52 | SA/UR 00cp53D 00cp53D
29 07 0943+ 19:41:18 | SA/UR 29ge54D 29ge54D
05 02 0944+ 04:33:22 | SA/UR 27ge50R 27ge50R
28 02 0944+ 15:43:51 | SA/UR 27ge34D 27ge34R
07 01 0991+ 03:40:28 | SA/UR 29cp19D 29cp19D
21 06 1034+ 15:57:29 | SA/UR 29cn01D 29cn01D
27 03 1081+ 00:39:51 | SA/UR 27aq22D 27aq22D
12 09 1081+ 08:45:11 | SA/UR 25aq47R 25aq47R
19 11 1081+ 17:36:27 | SA/UR 25aq08D 25aq08D
11 10 1124+ 08:31:22 | SA/UR 03vi13D 03vi13D
27 02 1125+ 14:16:15 | SA/UR 01vi52R 01vi52R
06 06 1125+ 12:43:18 | SA/UR 00vi53D 00vi53D
05 02 1172+ 12:11:39 | SA/UR 22pi01D 22pi01D
31 10 1215+ 01:20:42 | SA/UR 06li50D 06li50D
30 04 1216+ 11:06:00 | SA/UR 05li12R 05li12R
18 06 1216+ 20:42:09 | SA/UR 04li45D 04li45D
24 03 1262+ 16:39:38 | SA/UR 18ar22D 18ar22D
20 12 1306+ 17:32:47 | SA/UR 11sc16D 11sc16D
26 04 1307+ 12:16:57 | SA/UR 10sc13R 10sc13R
25 08 1307+ 14:37:46 | SA/UR 09sc11D 09sc11D
17 05 1352+ 01:48:04 | SA/UR 15ta42D 15ta42D
15 02 1398+ 02:40:25 | SA/UR 14sg19D 14sg19D
25 04 1398+ 18:37:40 | SA/UR 13sg45R 13sg45R
16 10 1398+ 08:43:06 | SA/UR 12sg18D 12sg18D
17 07 1442+ 20:14:57 | SA/UR 14ge06D 14ge06D
21 12 1442+ 05:34:46 | SA/UR 12ge24R 12ge24R
03 03 1443+ 17:45:46 | SA/UR 11ge35D 11ge35D
01 04 1489+ 02:15:21 | SA/UR 15cp24D 15cp24D
10 05 1489+ 23:55:06 | SA/UR 15cp04R 15cp04R
20 11 1489+ 09:36:16 | SA/UR 13cp24D 13cp24D
08 06 1533+ 02:41:05 | SA/UR 12cn23D 12cn23D
15 03 1580+ 23:05:50 | SA/UR 13aq56D 13aq56D
08 08 1580+ 13:24:32 | SA/UR 12aq38R 12aq38R
16 11 1580+ 07:13:11 | SA/UR 11aq45D 11aq45D
29 09 1623+ 18:26:43 | SA/UR 15le36D 15le36D
21 02 1624+ 01:16:02 | SA/UR 14le06R 14le06R
20 05 1624+ 13:41:08 | SA/UR 13le09D 13le09D
05 03 1671+ 12:02:43 | SA/UR 10pi26D 10pi26D
12 10 1714+ 20:06:41 | SA/UR 18vi54D 18vi54D
14 05 1761+ 09:24:45 | SA/UR 07ar42D 07ar42D
28 10 1761+ 17:01:01 | SA/UR 06ar02R 06ar02R
03 01 1762+ 21:31:38 | SA/UR 05ar22D 05ar22D
17 11 1805+ 19:38:07 | SA/UR 23li22D 23li22D
15 03 1852+ 07:20:21 | SA/UR 02ta10D 02ta10D
06 01 1897+ 07:05:35 | SA/UR 27sc39D 27sc39D
01 06 1897+ 09:33:00 | SA/UR 26sc25R 26sc25R
09 09 1897+ 10:18:40 | SA/UR 25sc34D 25sc34D
03 05 1942+ 13:20:06 | SA/UR 29ta19D 29ta19D
13 02 1988+ 00:57:50 | SA/UR 29sg55D 29sg55D
26 06 1988+ 17:05:16 | SA/UR 28sg47R 28sg47R
18 10 1988+ 13:26:00 | SA/UR 27sg49D 27sg49D
28 06 2032+ 12:02:54 | SA/UR 28ge01D 28ge01D
26 02 2079+ 21:19:12 | SA/UR 29cp48D 29cp48D
31 08 2079+ 05:29:55 | SA/UR 28cp13R 28cp13R
21 10 2079+ 18:52:05 | SA/UR 27cp46D 27cp46D
10 09 2122+ 02:02:48 | SA/UR 28cn38D 28cn38D
10 02 2123+ 11:52:12 | SA/UR 26cn59R 26cn59R
28 04 2123+ 11:00:12 | SA/UR 26cn09D 26cn09D
16 02 2170+ 01:09:04 | SA/UR 27aq09D 27aq09D
23 08 2213+ 09:21:49 | SA/UR 29le36D 29le36D
15 05 2260+ 17:17:48 | SA/UR 25pi23D 25pi23D
17 09 2260+ 16:12:14 | SA/UR 24pi11R 24pi11R
13 01 2261+ 05:17:04 | SA/UR 23pi04D 23pi04D
06 09 2304+ 21:38:56 | SA/UR 03li01D 03li01D
27 03 2351+ 03:06:55 | SA/UR 20ar16D 20ar16D
25 10 2395+ 23:41:57 | SA/UR 08sc16D 08sc16D
29 05 2441+ 05:34:44 | SA/UR 17ta52D 17ta52D
17 12 2486+ 08:40:06 | SA/UR 12sg51D 12sg51D
07 08 2531+ 23:26:23 | SA/UR 16ge02D 16ge02D
11 12 2531+ 16:47:38 | SA/UR 14ge41R 14ge41R
29 03 2532+ 11:43:47 | SA/UR 13ge30D 13ge30D
05 02 2578+ 07:33:11 | SA/UR 15cp43D 15cp43D
20 06 2622+ 08:04:58 | SA/UR 13cn27D 13cn27D
22 02 2669+ 03:38:57 | SA/UR 15aq22D 15aq22D
16 09 2712+ 04:26:27 | SA/UR 15le21D 15le21D
17 02 2760+ 21:27:30 | SA/UR 12pi51D 12pi51D
08 09 2803+ 23:54:45 | SA/UR 17vi12D 17vi12D
29 04 2850+ 01:02:27 | SA/UR 10ar27D 10ar27D
26 09 2894+ 00:28:25 | SA/UR 20li48D 20li48D
13 07 2940+ 11:10:17 | SA/UR 07ta31D 07ta31D
09 10 2940+ 10:31:08 | SA/UR 06ta38R 06ta38R
06 03 2941+ 16:17:38 | SA/UR 05ta07D 05ta07D
02 11 2985+ 05:28:35 | SA/UR 25sc16D 25sc16D
27 04 3031+ 05:11:11 | SA/UR 01ge51D 01ge51D
14 12 3076+ 09:42:04 | SA/UR 28sg51D 28sg51D
26 06 3121+ 03:34:15 | SA/UR 00cn08D 00cn08D
14 01 3168+ 22:11:02 | SA/UR 00aq20D 00aq20D
02 09 3211+ 23:29:41 | SA/UR 29cn52D 29cn52D
06 03 3212+ 04:33:45 | SA/UR 27cn52R 27cn52R
08 04 3212+ 04:43:13 | SA/UR 27cn30D 27cn30D
26 01 3259+ 10:30:38 | SA/UR 29aq33D 29aq33D
12 08 3302+ 20:40:34 | SA/UR 29le56D 29le56D
06 05 3349+ 11:52:58 | SA/UR 28pi55D 28pi55D
10 10 3349+ 18:02:14 | SA/UR 27pi29R 27pi29R
03 01 3350+ 08:48:19 | SA/UR 26pi42D 26pi42D
31 12 3392+ 12:21:40 | SA/UR 04li31D 04li31D
06 02 3393+ 05:12:28 | SA/UR 04li10R 04li10R
12 08 3393+ 09:53:59 | SA/UR 02li16D 02li16D
06 04 3440+ 10:28:08 | SA/UR 24ar44D 24ar44D
31 01 3484+ 03:31:52 | SA/UR 09sc04D 09sc04D
16 03 3484+ 15:33:24 | SA/UR 08sc39R 08sc39R
17 09 3484+ 19:12:26 | SA/UR 06sc55D 06sc55D
14 06 3530+ 08:28:07 | SA/UR 22ta14D 22ta14D
03 11 3575+ 04:38:24 | SA/UR 11sg26D 11sg26D
01 09 3620+ 02:10:37 | SA/UR 19ge51D 19ge51D
13 11 3620+ 10:46:44 | SA/UR 19ge05R 19ge05R
20 04 3621+ 08:55:44 | SA/UR 17ge25D 17ge25D
19 12 3666+ 12:24:10 | SA/UR 14cp54D 14cp54D
23 06 3711+ 07:14:28 | SA/UR 15cn54D 15cn54D
09 01 3758+ 07:41:39 | SA/UR 15aq26D 15aq26D
03 09 3801+ 17:08:37 | SA/UR 16le09D 16le09D
03 05 3848+ 22:22:21 | SA/UR 16pi02D 16pi02D
06 09 3848+ 18:25:23 | SA/UR 14pi55R 14pi55R
05 01 3849+ 04:47:28 | SA/UR 13pi50D 13pi50D
01 08 3892+ 11:23:44 | SA/UR 15vi39D 15vi39D
02 04 3939+ 02:42:57 | SA/UR 12ar03D 12ar03D
25 11 3982+ 06:02:53 | SA/UR 20li07D 20li07D
11 05 3983+ 11:07:32 | SA/UR 18li28R 18li28R
14 07 3983+ 09:28:16 | SA/UR 17li50D 17li50D
14 06 4029+ 16:51:53 | SA/UR 09ta40D 09ta40D
28 11 4029+ 00:13:52 | SA/UR 08ta02R 08ta02R
05 02 4030+ 17:37:21 | SA/UR 07ta22D 07ta22D
08 12 4073+ 13:17:01 | SA/UR 23sc22D 23sc22D
19 04 4120+ 06:45:17 | SA/UR 04ge12D 04ge12D
17 01 4165+ 12:01:36 | SA/UR 27sg16D 27sg16D
25 06 4210+ 00:35:08 | SA/UR 02cn13D 02cn13D
21 02 4256+ 18:29:12 | SA/UR 29cp36D 29cp36D
03 09 4300+ 12:14:33 | SA/UR 01le16D 01le16D
08 03 4301+ 07:36:11 | SA/UR 29cn17R 29cn17R
10 04 4301+ 17:47:26 | SA/UR 28cn56D 28cn56D
22 03 4347+ 00:57:23 | SA/UR 00pi20D 00pi20D
03 08 4391+ 17:24:10 | SA/UR 29le57D 29le57D
20 03 4438+ 13:03:38 | SA/UR 28pi19D 28pi19D
15 11 4481+ 10:04:49 | SA/UR 03li05D 03li05D
06 04 4482+ 12:59:22 | SA/UR 01li37R 01li37R
07 07 4482+ 20:17:35 | SA/UR 00li39D 00li39D
09 07 4528+ 15:06:42 | SA/UR 27ar10D 27ar10D
15 09 4528+ 15:01:29 | SA/UR 26ar32R 26ar32R
03 03 4529+ 07:54:56 | SA/UR 24ar57D 24ar57D
19 11 4572+ 19:42:47 | SA/UR 05sc44D 05sc44D
13 05 4619+ 01:28:41 | SA/UR 22ta17D 22ta17D
12 12 4663+ 16:42:53 | SA/UR 09sg04D 09sg04D
18 07 4709+ 18:30:30 | SA/UR 19ge50D 19ge50D
10 01 4755+ 08:22:46 | SA/UR 11cp57D 11cp57D
23 09 4799+ 13:46:52 | SA/UR 17cn15D 17cn15D
18 12 4799+ 02:57:16 | SA/UR 16cn23R 16cn23R
14 05 4800+ 05:25:55 | SA/UR 14cn49D 14cn49D
31 01 4846+ 08:46:50 | SA/UR 13aq14D 13aq14D
24 07 4890+ 14:37:04 | SA/UR 14le06D 14le06D
07 02 4937+ 14:28:22 | SA/UR 12pi23D 12pi23D
08 10 4980+ 12:10:00 | SA/UR 14vi56D 14vi56D
21 05 5027+ 03:05:15 | SA/UR 12ar03D 12ar03D
19 10 5027+ 21:05:19 | SA/UR 10ar41R 10ar41R
20 01 5028+ 00:18:14 | SA/UR 09ar51D 09ar51D
28 09 5071+ 01:34:53 | SA/UR 15li53D 15li53D
23 04 5118+ 20:53:47 | SA/UR 08ta05D 08ta05D
03 10 5162+ 14:32:55 | SA/UR 18sc27D 18sc27D
10 07 5208+ 20:33:39 | SA/UR 05ge57D 05ge57D
22 12 5208+ 21:07:08 | SA/UR 04ge21R 04ge21R
04 03 5209+ 03:16:29 | SA/UR 03ge39D 03ge39D
27 03 5253+ 04:15:50 | SA/UR 24sg23D 24sg23D
17 04 5253+ 18:56:12 | SA/UR 24sg12R 24sg12R
04 11 5253+ 22:59:57 | SA/UR 22sg19D 22sg19D
27 05 5299+ 20:08:06 | SA/UR 01cn25D 01cn25D
18 04 5344+ 05:39:57 | SA/UR 27cp19D 27cp19D
01 06 5344+ 05:14:25 | SA/UR 26cp56R 26cp56R
07 12 5344+ 09:17:12 | SA/UR 25cp14D 25cp14D
08 08 5389+ 20:08:44 | SA/UR 00le16D 00le16D
|
07 09 5387- 02:38:03 | SA/UR 06ge41D 06sg41R
29 11 5387- 00:36:19 | SA/UR 08ge08R 08sg08D
21 07 5386- 19:30:07 | SA/UR 12ge14D 12sg14R
09 02 5385- 00:42:51 | SA/UR 15ge44R 15sg44D
08 06 5385- 19:09:13 | SA/UR 17ge50D 17sg50R
18 03 5339- 15:29:20 | SA/UR 04cp18D 04cn18R
21 07 5339- 03:57:58 | SA/UR 06cp55R 06cn55D
31 01 5338- 09:18:13 | SA/UR 11cp02D 11cn02R
20 10 5338- 19:08:18 | SA/UR 16cp35R 16cn35D
28 11 5338- 03:39:52 | SA/UR 17cp23D 17cn23D
11 09 5296- 10:30:54 | SA/UR 06cn11D 06cp11R
23 01 5295- 13:11:47 | SA/UR 08cn29R 08cp29D
04 08 5295- 23:47:50 | SA/UR 11cn48D 11cp48R
01 04 5294- 08:14:14 | SA/UR 15cn54R 15cp54D
21 06 5294- 05:24:24 | SA/UR 17cn17D 17cp17R
25 05 5249- 05:46:46 | SA/UR 03aq15D 03le15D
06 07 5249- 22:50:45 | SA/UR 04aq08R 04le08D
20 03 5248- 01:06:12 | SA/UR 09aq30D 09le30R
09 10 5248- 17:35:27 | SA/UR 13aq46R 13le46D
28 01 5247- 21:16:21 | SA/UR 16aq05D 16le05R
05 10 5205- 16:58:58 | SA/UR 05le54D 05aq54R
