Sun/Neptune Conjunctions
for years 5400BC-5400AD (GMT)
Compiled by Christian Borup ©2010
|
Sun/Neptune Oppositions
for years 5400BC-5400AD (GMT)
Compiled by Christian Borup ©2010
|
25 12 5401- 06:58:19 | SU/NE 25sc24D 25sc24D
27 12 5400- 18:33:15 | SU/NE 27sc38D 27sc38D
30 12 5399- 05:58:25 | SU/NE 29sc51D 29sc51D
01 01 5397- 17:50:43 | SU/NE 02sg05D 02sg05D
03 01 5396- 05:42:07 | SU/NE 04sg18D 04sg18D
05 01 5395- 17:39:46 | SU/NE 06sg32D 06sg32D
08 01 5394- 05:54:19 | SU/NE 08sg46D 08sg46D
10 01 5393- 18:20:23 | SU/NE 11sg01D 11sg01D
12 01 5392- 06:59:15 | SU/NE 13sg15D 13sg15D
14 01 5391- 19:32:27 | SU/NE 15sg29D 15sg29D
17 01 5390- 08:11:52 | SU/NE 17sg44D 17sg44D
19 01 5389- 20:53:04 | SU/NE 19sg58D 19sg58D
21 01 5388- 09:45:48 | SU/NE 22sg12D 22sg12D
23 01 5387- 22:22:09 | SU/NE 24sg27D 24sg27D
26 01 5386- 11:19:21 | SU/NE 26sg41D 26sg41D
29 01 5385- 00:21:23 | SU/NE 28sg55D 28sg55D
30 01 5384- 13:26:12 | SU/NE 01cp10D 01cp10D
02 02 5383- 02:44:52 | SU/NE 03cp24D 03cp24D
04 02 5382- 16:03:06 | SU/NE 05cp39D 05cp39D
07 02 5381- 05:50:52 | SU/NE 07cp54D 07cp54D
08 02 5380- 19:34:20 | SU/NE 10cp10D 10cp10D
11 02 5379- 09:22:41 | SU/NE 12cp25D 12cp25D
13 02 5378- 23:15:30 | SU/NE 14cp40D 14cp40D
16 02 5377- 13:19:13 | SU/NE 16cp55D 16cp55D
18 02 5376- 03:12:32 | SU/NE 19cp10D 19cp10D
20 02 5375- 17:10:37 | SU/NE 21cp25D 21cp25D
23 02 5374- 07:12:39 | SU/NE 23cp40D 23cp40D
25 02 5373- 21:18:30 | SU/NE 25cp55D 25cp55D
27 02 5372- 11:32:27 | SU/NE 28cp10D 28cp10D
02 03 5371- 01:32:27 | SU/NE 00aq25D 00aq25D
04 03 5370- 16:01:24 | SU/NE 02aq40D 02aq40D
06 03 5369- 06:31:16 | SU/NE 04aq55D 04aq55D
08 03 5368- 21:08:13 | SU/NE 07aq11D 07aq11D
11 03 5367- 11:47:50 | SU/NE 09aq27D 09aq27D
14 03 5366- 02:35:32 | SU/NE 11aq42D 11aq42D
15 03 5365- 17:24:19 | SU/NE 13aq58D 13aq58D
18 03 5364- 08:05:17 | SU/NE 16aq13D 16aq13D
20 03 5363- 22:41:26 | SU/NE 18aq29D 18aq29D
23 03 5362- 13:18:34 | SU/NE 20aq44D 20aq44D
25 03 5361- 04:05:14 | SU/NE 22aq59D 22aq59D
27 03 5360- 18:29:06 | SU/NE 25aq14D 25aq14D
30 03 5359- 09:10:43 | SU/NE 27aq29D 27aq29D
01 04 5358- 23:49:22 | SU/NE 29aq44D 29aq44D
03 04 5357- 14:35:39 | SU/NE 01pi59D 01pi59D
06 04 5356- 05:21:58 | SU/NE 04pi14D 04pi14D
08 04 5355- 20:03:35 | SU/NE 06pi29D 06pi29D
11 04 5354- 10:59:30 | SU/NE 08pi44D 08pi44D
13 04 5353- 01:44:35 | SU/NE 10pi59D 10pi59D
15 04 5352- 16:21:17 | SU/NE 13pi14D 13pi14D
18 04 5351- 06:52:26 | SU/NE 15pi28D 15pi28D
20 04 5350- 21:30:57 | SU/NE 17pi43D 17pi43D
22 04 5349- 11:49:39 | SU/NE 19pi57D 19pi57D
25 04 5348- 02:10:57 | SU/NE 22pi12D 22pi12D
27 04 5347- 16:21:15 | SU/NE 24pi26D 24pi26D
30 04 5346- 06:39:05 | SU/NE 26pi40D 26pi40D
01 05 5345- 20:56:52 | SU/NE 28pi54D 28pi54D
04 05 5344- 10:57:48 | SU/NE 01ar08D 01ar08D
07 05 5343- 01:17:22 | SU/NE 03ar22D 03ar22D
09 05 5342- 15:29:22 | SU/NE 05ar37D 05ar37D
11 05 5341- 05:40:22 | SU/NE 07ar51D 07ar51D
13 05 5340- 19:36:48 | SU/NE 10ar05D 10ar05D
16 05 5339- 09:33:55 | SU/NE 12ar18D 12ar18D
18 05 5338- 23:18:50 | SU/NE 14ar32D 14ar32D
20 05 5337- 12:57:29 | SU/NE 16ar45D 16ar45D
23 05 5336- 02:17:32 | SU/NE 18ar58D 18ar58D
25 05 5335- 15:38:52 | SU/NE 21ar11D 21ar11D
28 05 5334- 05:05:01 | SU/NE 23ar24D 23ar24D
29 05 5333- 18:08:33 | SU/NE 25ar37D 25ar37D
01 06 5332- 07:24:11 | SU/NE 27ar50D 27ar50D
03 06 5331- 20:28:31 | SU/NE 00ta03D 00ta03D
06 06 5330- 09:40:21 | SU/NE 02ta16D 02ta16D
07 06 5329- 22:40:20 | SU/NE 04ta30D 04ta30D
10 06 5328- 11:30:18 | SU/NE 06ta43D 06ta43D
13 06 5327- 00:20:49 | SU/NE 08ta55D 08ta55D
15 06 5326- 13:00:48 | SU/NE 11ta08D 11ta08D
17 06 5325- 01:23:52 | SU/NE 13ta20D 13ta20D
19 06 5324- 13:34:52 | SU/NE 15ta33D 15ta33D
22 06 5323- 01:47:46 | SU/NE 17ta44D 17ta44D
24 06 5322- 13:40:53 | SU/NE 19ta56D 19ta56D
26 06 5321- 01:38:42 | SU/NE 22ta08D 22ta08D
28 06 5320- 13:16:48 | SU/NE 24ta19D 24ta19D
01 07 5319- 01:05:21 | SU/NE 26ta31D 26ta31D
03 07 5318- 12:49:46 | SU/NE 28ta43D 28ta43D
05 07 5317- 00:19:10 | SU/NE 00ge54D 00ge54D
07 07 5316- 11:56:29 | SU/NE 03ge06D 03ge06D
09 07 5315- 23:22:05 | SU/NE 05ge18D 05ge18D
12 07 5314- 10:43:07 | SU/NE 07ge29D 07ge29D
13 07 5313- 21:46:32 | SU/NE 09ge40D 09ge40D
16 07 5312- 08:44:00 | SU/NE 11ge51D 11ge51D
18 07 5311- 19:28:54 | SU/NE 14ge02D 14ge02D
21 07 5310- 06:12:16 | SU/NE 16ge13D 16ge13D
22 07 5309- 16:40:09 | SU/NE 18ge24D 18ge24D
25 07 5308- 03:08:21 | SU/NE 20ge35D 20ge35D
27 07 5307- 13:41:11 | SU/NE 22ge45D 22ge45D
29 07 5306- 23:54:32 | SU/NE 24ge56D 24ge56D
31 07 5305- 10:20:53 | SU/NE 27ge07D 27ge07D
02 08 5304- 20:33:31 | SU/NE 29ge18D 29ge18D
05 08 5303- 06:53:02 | SU/NE 01cn29D 01cn29D
07 08 5302- 17:02:57 | SU/NE 03cn40D 03cn40D
09 08 5301- 03:00:48 | SU/NE 05cn50D 05cn50D
11 08 5300- 12:57:45 | SU/NE 08cn01D 08cn01D
13 08 5299- 22:43:04 | SU/NE 10cn11D 10cn11D
16 08 5298- 08:20:23 | SU/NE 12cn21D 12cn21D
17 08 5297- 17:50:40 | SU/NE 14cn31D 14cn31D
20 08 5296- 03:26:32 | SU/NE 16cn42D 16cn42D
22 08 5295- 12:47:27 | SU/NE 18cn52D 18cn52D
24 08 5294- 22:17:55 | SU/NE 21cn02D 21cn02D
26 08 5293- 07:35:27 | SU/NE 23cn13D 23cn13D
28 08 5292- 17:02:48 | SU/NE 25cn23D 25cn23D
31 08 5291- 02:31:03 | SU/NE 27cn34D 27cn34D
02 09 5290- 11:45:59 | SU/NE 29cn45D 29cn45D
03 09 5289- 21:11:07 | SU/NE 01le55D 01le55D
06 09 5288- 06:19:49 | SU/NE 04le06D 04le06D
08 09 5287- 15:26:27 | SU/NE 06le16D 06le16D
11 09 5286- 00:22:13 | SU/NE 08le27D 08le27D
12 09 5285- 09:16:36 | SU/NE 10le37D 10le37D
14 09 5284- 18:09:28 | SU/NE 12le47D 12le47D
17 09 5283- 03:01:23 | SU/NE 14le57D 14le57D
19 09 5282- 11:50:10 | SU/NE 17le07D 17le07D
20 09 5281- 20:40:20 | SU/NE 19le17D 19le17D
23 09 5280- 05:42:07 | SU/NE 21le27D 21le27D
25 09 5279- 14:30:07 | SU/NE 23le38D 23le38D
27 09 5278- 23:36:18 | SU/NE 25le48D 25le48D
29 09 5277- 08:32:17 | SU/NE 27le59D 27le59D
01 10 5276- 17:30:05 | SU/NE 00vi10D 00vi10D
04 10 5275- 02:25:27 | SU/NE 02vi20D 02vi20D
06 10 5274- 11:06:25 | SU/NE 04vi31D 04vi31D
07 10 5273- 19:59:52 | SU/NE 06vi41D 06vi41D
10 10 5272- 04:44:11 | SU/NE 08vi52D 08vi52D
12 10 5271- 13:31:29 | SU/NE 11vi02D 11vi02D
14 10 5270- 22:18:37 | SU/NE 13vi13D 13vi13D
16 10 5269- 07:14:33 | SU/NE 15vi24D 15vi24D
18 10 5268- 16:07:07 | SU/NE 17vi35D 17vi35D
21 10 5267- 01:11:29 | SU/NE 19vi46D 19vi46D
23 10 5266- 10:19:46 | SU/NE 21vi57D 21vi57D
24 10 5265- 19:34:42 | SU/NE 24vi08D 24vi08D
27 10 5264- 04:57:59 | SU/NE 26vi19D 26vi19D
29 10 5263- 14:03:53 | SU/NE 28vi31D 28vi31D
31 10 5262- 23:25:48 | SU/NE 00li42D 00li42D
02 11 5261- 08:36:26 | SU/NE 02li53D 02li53D
04 11 5260- 17:50:46 | SU/NE 05li04D 05li04D
07 11 5259- 03:08:02 | SU/NE 07li16D 07li16D
09 11 5258- 12:27:52 | SU/NE 09li27D 09li27D
10 11 5257- 21:58:09 | SU/NE 11li38D 11li38D
13 11 5256- 07:26:51 | SU/NE 13li50D 13li50D
15 11 5255- 17:06:35 | SU/NE 16li02D 16li02D
18 11 5254- 02:53:50 | SU/NE 18li14D 18li14D
19 11 5253- 12:57:56 | SU/NE 20li26D 20li26D
21 11 5252- 22:51:58 | SU/NE 22li39D 22li39D
24 11 5251- 09:01:40 | SU/NE 24li51D 24li51D
26 11 5250- 19:08:24 | SU/NE 27li03D 27li03D
28 11 5249- 05:14:04 | SU/NE 29li16D 29li16D
30 11 5248- 15:27:09 | SU/NE 01sc28D 01sc28D
03 12 5247- 01:31:16 | SU/NE 03sc40D 03sc40D
05 12 5246- 11:58:24 | SU/NE 05sc52D 05sc52D
06 12 5245- 22:17:48 | SU/NE 08sc04D 08sc04D
09 12 5244- 08:43:29 | SU/NE 10sc17D 10sc17D
11 12 5243- 19:21:36 | SU/NE 12sc29D 12sc29D
14 12 5242- 06:13:11 | SU/NE 14sc42D 14sc42D
15 12 5241- 17:13:24 | SU/NE 16sc55D 16sc55D
18 12 5240- 04:21:33 | SU/NE 19sc09D 19sc09D
20 12 5239- 15:39:37 | SU/NE 21sc22D 21sc22D
23 12 5238- 02:59:56 | SU/NE 23sc35D 23sc35R
24 12 5237- 14:28:05 | SU/NE 25sc49D 25sc49D
27 12 5236- 01:40:06 | SU/NE 28sc02D 28sc02D
29 12 5235- 13:15:49 | SU/NE 00sg16D 00sg16D
01 01 5233- 00:51:37 | SU/NE 02sg29D 02sg29D
02 01 5232- 12:30:05 | SU/NE 04sg43D 04sg43D
05 01 5231- 00:18:34 | SU/NE 06sg56D 06sg56D
07 01 5230- 12:11:59 | SU/NE 09sg10D 09sg10D
10 01 5229- 00:26:51 | SU/NE 11sg24D 11sg24D
11 01 5228- 12:41:25 | SU/NE 13sg38D 13sg38D
14 01 5227- 01:09:48 | SU/NE 15sg52D 15sg52D
16 01 5226- 13:47:22 | SU/NE 18sg07D 18sg07D
19 01 5225- 02:41:48 | SU/NE 20sg21D 20sg21D
20 01 5224- 15:21:18 | SU/NE 22sg36D 22sg36D
23 01 5223- 04:14:48 | SU/NE 24sg50D 24sg50D
25 01 5222- 17:11:20 | SU/NE 27sg05D 27sg05D
28 01 5221- 06:10:55 | SU/NE 29sg19D 29sg19D
29 01 5220- 19:17:22 | SU/NE 01cp34D 01cp34D
01 02 5219- 08:14:09 | SU/NE 03cp48D 03cp48D
03 02 5218- 21:38:23 | SU/NE 06cp03D 06cp03D
06 02 5217- 10:59:45 | SU/NE 08cp18D 08cp18D
08 02 5216- 00:29:21 | SU/NE 10cp33D 10cp33D
10 02 5215- 14:10:42 | SU/NE 12cp48D 12cp48D
13 02 5214- 04:08:45 | SU/NE 15cp03D 15cp03D
15 02 5213- 18:08:31 | SU/NE 17cp19D 17cp19D
17 02 5212- 08:06:24 | SU/NE 19cp34D 19cp34D
19 02 5211- 22:05:04 | SU/NE 21cp49D 21cp49D
22 02 5210- 12:07:55 | SU/NE 24cp04D 24cp04D
25 02 5209- 02:18:13 | SU/NE 26cp19D 26cp19D
26 02 5208- 16:09:19 | SU/NE 28cp34D 28cp34D
01 03 5207- 06:23:05 | SU/NE 00aq49D 00aq49D
03 03 5206- 20:34:52 | SU/NE 03aq04D 03aq04D
05 03 5205- 10:52:37 | SU/NE 05aq19D 05aq19D
08 03 5204- 01:12:53 | SU/NE 07aq34D 07aq34D
10 03 5203- 15:39:54 | SU/NE 09aq49D 09aq49D
13 03 5202- 06:24:15 | SU/NE 12aq04D 12aq04D
14 03 5201- 21:05:11 | SU/NE 14aq20D 14aq20D
17 03 5200- 11:44:55 | SU/NE 16aq35D 16aq35D
20 03 5199- 02:25:45 | SU/NE 18aq51D 18aq51D
22 03 5198- 17:18:19 | SU/NE 21aq06D 21aq06D
24 03 5197- 07:48:37 | SU/NE 23aq22D 23aq22D
26 03 5196- 22:28:24 | SU/NE 25aq37D 25aq37D
29 03 5195- 13:00:49 | SU/NE 27aq52D 27aq52D
01 04 5194- 03:40:06 | SU/NE 00pi07D 00pi07D
02 04 5193- 18:18:53 | SU/NE 02pi22D 02pi22D
05 04 5192- 08:45:55 | SU/NE 04pi36D 04pi36D
07 04 5191- 23:35:56 | SU/NE 06pi51D 06pi51D
10 04 5190- 14:23:23 | SU/NE 09pi06D 09pi06D
12 04 5189- 05:13:00 | SU/NE 11pi22D 11pi22D
14 04 5188- 19:57:42 | SU/NE 13pi37D 13pi37D
17 04 5187- 10:52:03 | SU/NE 15pi52D 15pi52D
20 04 5186- 01:33:58 | SU/NE 18pi07D 18pi07D
21 04 5185- 16:13:43 | SU/NE 20pi21D 20pi21D
24 04 5184- 06:36:23 | SU/NE 22pi36D 22pi36D
26 04 5183- 21:02:58 | SU/NE 24pi50D 24pi50D
29 04 5182- 11:28:17 | SU/NE 27pi05D 27pi05D
01 05 5181- 01:30:55 | SU/NE 29pi19D 29pi19D
03 05 5180- 15:47:00 | SU/NE 01ar33D 01ar33D
06 05 5179- 05:54:59 | SU/NE 03ar47D 03ar47D
08 05 5178- 20:10:27 | SU/NE 06ar01D 06ar01D
10 05 5177- 10:16:03 | SU/NE 08ar15D 08ar15D
13 05 5176- 00:23:28 | SU/NE 10ar30D 10ar30D
15 05 5175- 14:30:52 | SU/NE 12ar44D 12ar44D
18 05 5174- 04:33:16 | SU/NE 14ar58D 14ar58D
19 05 5173- 18:17:14 | SU/NE 17ar12D 17ar12D
22 05 5172- 07:56:05 | SU/NE 19ar25D 19ar25D
24 05 5171- 21:36:46 | SU/NE 21ar38D 21ar38D
27 05 5170- 10:52:23 | SU/NE 23ar51D 23ar51D
29 05 5169- 00:12:46 | SU/NE 26ar04D 26ar04D
31 05 5168- 13:15:47 | SU/NE 28ar17D 28ar17D
03 06 5167- 02:28:04 | SU/NE 00ta30D 00ta30D
05 06 5166- 15:31:06 | SU/NE 02ta42D 02ta42D
07 06 5165- 04:21:56 | SU/NE 04ta55D 04ta55D
09 06 5164- 17:21:20 | SU/NE 07ta08D 07ta08D
12 06 5163- 06:15:40 | SU/NE 09ta21D 09ta21D
14 06 5162- 19:03:07 | SU/NE 11ta34D 11ta34D
16 06 5161- 07:38:39 | SU/NE 13ta47D 13ta47D
18 06 5160- 20:14:41 | SU/NE 15ta59D 15ta59D
21 06 5159- 08:32:25 | SU/NE 18ta12D 18ta12D
23 06 5158- 20:48:30 | SU/NE 20ta24D 20ta24D
25 06 5157- 08:39:28 | SU/NE 22ta36D 22ta36D
27 06 5156- 20:36:59 | SU/NE 24ta47D 24ta47D
30 06 5155- 08:30:48 | SU/NE 26ta59D 26ta59D
02 07 5154- 20:06:40 | SU/NE 29ta11D 29ta11D
04 07 5153- 07:51:24 | SU/NE 01ge22D 01ge22D
06 07 5152- 19:25:30 | SU/NE 03ge34D 03ge34D
09 07 5151- 07:05:33 | SU/NE 05ge46D 05ge46D
11 07 5150- 18:31:42 | SU/NE 07ge57D 07ge57D
13 07 5149- 05:53:33 | SU/NE 10ge09D 10ge09D
15 07 5148- 17:07:58 | SU/NE 12ge20D 12ge20D
18 07 5147- 04:16:25 | SU/NE 14ge32D 14ge32D
20 07 5146- 15:05:14 | SU/NE 16ge43D 16ge43D
22 07 5145- 01:46:41 | SU/NE 18ge54D 18ge54D
24 07 5144- 12:30:26 | SU/NE 21ge05D 21ge05D
26 07 5143- 22:54:53 | SU/NE 23ge16D 23ge16D
29 07 5142- 09:27:31 | SU/NE 25ge26D 25ge26D
30 07 5141- 19:40:18 | SU/NE 27ge37D 27ge37D
02 08 5140- 06:04:09 | SU/NE 29ge48D 29ge48D
04 08 5139- 16:21:36 | SU/NE 01cn59D 01cn59D
07 08 5138- 02:30:15 | SU/NE 04cn10D 04cn10D
08 08 5137- 12:44:43 | SU/NE 06cn21D 06cn21D
10 08 5136- 22:51:11 | SU/NE 08cn32D 08cn32D
13 08 5135- 08:50:57 | SU/NE 10cn42D 10cn42D
15 08 5134- 18:37:22 | SU/NE 12cn53D 12cn53D
17 08 5133- 04:18:59 | SU/NE 15cn03D 15cn03D
19 08 5132- 13:47:00 | SU/NE 17cn13D 17cn13D
21 08 5131- 23:19:26 | SU/NE 19cn23D 19cn23D
24 08 5130- 08:36:26 | SU/NE 21cn33D 21cn33D
25 08 5129- 17:59:22 | SU/NE 23cn43D 23cn43D
28 08 5128- 03:24:20 | SU/NE 25cn53D 25cn53D
30 08 5127- 12:35:45 | SU/NE 28cn04D 28cn04D
01 09 5126- 22:02:48 | SU/NE 00le14D 00le14D
03 09 5125- 07:18:21 | SU/NE 02le25D 02le25D
05 09 5124- 16:41:43 | SU/NE 04le36D 04le36D
08 09 5123- 01:56:41 | SU/NE 06le46D 06le46D
10 09 5122- 11:05:35 | SU/NE 08le57D 08le57D
11 09 5121- 20:11:49 | SU/NE 11le07D 11le07D
14 09 5120- 05:10:25 | SU/NE 13le18D 13le18D
16 09 5119- 14:04:12 | SU/NE 15le28D 15le28D
18 09 5118- 22:54:29 | SU/NE 17le38D 17le38D
20 09 5117- 07:53:21 | SU/NE 19le48D 19le48D
22 09 5116- 16:35:38 | SU/NE 21le58D 21le58D
25 09 5115- 01:33:06 | SU/NE 24le09D 24le09D
27 09 5114- 10:22:25 | SU/NE 26le19D 26le19D
28 09 5113- 19:23:03 | SU/NE 28le30D 28le30D
01 10 5112- 04:27:55 | SU/NE 00vi40D 00vi40D
03 10 5111- 13:23:07 | SU/NE 02vi51D 02vi51D
05 10 5110- 22:31:12 | SU/NE 05vi02D 05vi02D
07 10 5109- 07:24:31 | SU/NE 07vi13D 07vi13D
09 10 5108- 16:16:19 | SU/NE 09vi23D 09vi23D
12 10 5107- 01:02:54 | SU/NE 11vi34D 11vi34D
14 10 5106- 09:53:38 | SU/NE 13vi45D 13vi45D
15 10 5105- 18:42:07 | SU/NE 15vi55D 15vi55D
18 10 5104- 03:34:06 | SU/NE 18vi06D 18vi06D
20 10 5103- 12:25:44 | SU/NE 20vi17D 20vi17D
22 10 5102- 21:24:14 | SU/NE 22vi28D 22vi28D
24 10 5101- 06:33:42 | SU/NE 24vi39D 24vi39D
26 10 5100- 15:33:27 | SU/NE 26vi50D 26vi50D
29 10 5099- 00:55:24 | SU/NE 29vi01D 29vi01D
31 10 5098- 10:09:42 | SU/NE 01li12D 01li12D
01 11 5097- 19:27:36 | SU/NE 03li24D 03li24D
04 11 5096- 04:43:17 | SU/NE 05li35D 05li35D
06 11 5095- 13:53:47 | SU/NE 07li46D 07li46D
08 11 5094- 23:17:26 | SU/NE 09li57D 09li57D
10 11 5093- 08:33:53 | SU/NE 12li08D 12li08D
12 11 5092- 17:55:33 | SU/NE 14li20D 14li20D
15 11 5091- 03:20:21 | SU/NE 16li31D 16li31D
17 11 5090- 12:59:38 | SU/NE 18li43D 18li43D
18 11 5089- 22:34:06 | SU/NE 20li54D 20li54D
21 11 5088- 08:26:56 | SU/NE 23li07D 23li07D
23 11 5087- 18:26:48 | SU/NE 25li19D 25li19D
26 11 5086- 04:34:59 | SU/NE 27li31D 27li31D
27 11 5085- 14:52:29 | SU/NE 29li44D 29li44D
30 11 5084- 00:53:14 | SU/NE 01sc56D 01sc56D
02 12 5083- 11:15:15 | SU/NE 04sc09D 04sc09D
04 12 5082- 21:28:33 | SU/NE 06sc21D 06sc21D
06 12 5081- 07:46:24 | SU/NE 08sc33D 08sc33D
08 12 5080- 18:10:04 | SU/NE 10sc46D 10sc46D
11 12 5079- 04:41:09 | SU/NE 12sc58D 12sc58D
13 12 5078- 15:22:04 | SU/NE 15sc11D 15sc11D
15 12 5077- 02:05:21 | SU/NE 17sc23D 17sc23D
17 12 5076- 13:00:58 | SU/NE 19sc36D 19sc36D
20 12 5075- 00:08:06 | SU/NE 21sc49D 21sc49D
22 12 5074- 11:33:19 | SU/NE 24sc03D 24sc03D
23 12 5073- 22:46:27 | SU/NE 26sc16D 26sc16D
26 12 5072- 10:19:12 | SU/NE 28sc30D 28sc30D
28 12 5071- 21:48:55 | SU/NE 00sg44D 00sg44D
31 12 5070- 09:21:55 | SU/NE 02sg57D 02sg57D
01 01 5068- 20:59:31 | SU/NE 05sg11D 05sg11D
04 01 5067- 08:34:47 | SU/NE 07sg24D 07sg24D
06 01 5066- 20:30:45 | SU/NE 09sg38D 09sg38D
09 01 5065- 08:21:01 | SU/NE 11sg51D 11sg51D
10 01 5064- 20:19:18 | SU/NE 14sg05D 14sg05D
13 01 5063- 08:28:12 | SU/NE 16sg19D 16sg19D
15 01 5062- 20:58:37 | SU/NE 18sg33D 18sg33D
18 01 5061- 09:29:20 | SU/NE 20sg47D 20sg47D
19 01 5060- 22:13:37 | SU/NE 23sg02D 23sg02D
22 01 5059- 11:03:11 | SU/NE 25sg16D 25sg16D
24 01 5058- 23:57:32 | SU/NE 27sg31D 27sg31D
27 01 5057- 12:57:57 | SU/NE 29sg45D 29sg45D
29 01 5056- 01:41:50 | SU/NE 02cp00D 02cp00D
31 01 5055- 14:51:31 | SU/NE 04cp14D 04cp14D
03 02 5054- 03:56:48 | SU/NE 06cp29D 06cp29D
05 02 5053- 17:07:08 | SU/NE 08cp43D 08cp43D
07 02 5052- 06:23:48 | SU/NE 10cp58D 10cp58D
09 02 5051- 19:51:14 | SU/NE 13cp12D 13cp12D
12 02 5050- 09:33:43 | SU/NE 15cp27D 15cp27D
14 02 5049- 23:19:28 | SU/NE 17cp43D 17cp43D
16 02 5048- 13:13:52 | SU/NE 19cp58D 19cp58D
19 02 5047- 03:17:19 | SU/NE 22cp13D 22cp13D
21 02 5046- 17:34:12 | SU/NE 24cp29D 24cp29D
24 02 5045- 07:30:44 | SU/NE 26cp44D 26cp44D
25 02 5044- 21:44:37 | SU/NE 29cp00D 29cp00D
28 02 5043- 11:53:59 | SU/NE 01aq15D 01aq15D
03 03 5042- 02:09:21 | SU/NE 03aq30D 03aq30D
04 03 5041- 16:21:47 | SU/NE 05aq45D 05aq45D
07 03 5040- 06:30:04 | SU/NE 08aq00D 08aq00D
09 03 5039- 20:57:31 | SU/NE 10aq15D 10aq15D
12 03 5038- 11:22:45 | SU/NE 12aq30D 12aq30D
14 03 5037- 01:52:33 | SU/NE 14aq45D 14aq45D
16 03 5036- 16:28:24 | SU/NE 17aq01D 17aq01D
19 03 5035- 07:24:25 | SU/NE 19aq16D 19aq16D
21 03 5034- 22:08:03 | SU/NE 21aq32D 21aq32D
23 03 5033- 12:57:11 | SU/NE 23aq47D 23aq47D
26 03 5032- 03:35:47 | SU/NE 26aq03D 26aq03D
28 03 5031- 18:20:59 | SU/NE 28aq18D 28aq18D
31 03 5030- 09:03:50 | SU/NE 00pi33D 00pi33D
01 04 5029- 23:26:38 | SU/NE 02pi48D 02pi48D
04 04 5028- 14:07:24 | SU/NE 05pi03D 05pi03D
07 04 5027- 04:41:56 | SU/NE 07pi18D 07pi18D
09 04 5026- 19:20:28 | SU/NE 09pi32D 09pi32D
11 04 5025- 09:53:23 | SU/NE 11pi47D 11pi47D
14 04 5024- 00:37:07 | SU/NE 14pi02D 14pi02D
16 04 5023- 15:22:59 | SU/NE 16pi17D 16pi17D
19 04 5022- 06:09:29 | SU/NE 18pi32D 18pi32D
20 04 5021- 20:42:39 | SU/NE 20pi47D 20pi47D
23 04 5020- 11:21:05 | SU/NE 23pi02D 23pi02D
26 04 5019- 02:02:24 | SU/NE 25pi16D 25pi16D
28 04 5018- 16:19:27 | SU/NE 27pi31D 27pi31D
30 04 5017- 06:43:37 | SU/NE 29pi45D 29pi45D
02 05 5016- 20:53:46 | SU/NE 01ar59D 01ar59D
05 05 5015- 11:11:40 | SU/NE 04ar13D 04ar13D
08 05 5014- 01:17:27 | SU/NE 06ar27D 06ar27D
09 05 5013- 15:18:02 | SU/NE 08ar41D 08ar41D
12 05 5012- 05:27:45 | SU/NE 10ar55D 10ar55D
14 05 5011- 19:38:00 | SU/NE 13ar09D 13ar09D
17 05 5010- 09:40:34 | SU/NE 15ar24D 15ar24D
18 05 5009- 23:38:05 | SU/NE 17ar38D 17ar38D
21 05 5008- 13:42:11 | SU/NE 19ar52D 19ar52D
24 05 5007- 03:25:15 | SU/NE 22ar06D 22ar06D
26 05 5006- 17:09:11 | SU/NE 24ar19D 24ar19D
28 05 5005- 06:27:25 | SU/NE 26ar33D 26ar33D
30 05 5004- 19:52:49 | SU/NE 28ar46D 28ar46D
02 06 5003- 09:08:07 | SU/NE 00ta59D 00ta59D
04 06 5002- 22:06:32 | SU/NE 03ta11D 03ta11D
06 06 5001- 11:11:54 | SU/NE 05ta24D 05ta24D
09 06 5000- 00:10:39 | SU/NE 07ta37D 07ta37D
11 06 4999- 13:10:08 | SU/NE 09ta49D 09ta49D
14 06 4998- 01:58:16 | SU/NE 12ta02D 12ta02D
15 06 4997- 14:48:47 | SU/NE 14ta15D 14ta15D
18 06 4996- 03:30:48 | SU/NE 16ta28D 16ta28D
20 06 4995- 16:12:53 | SU/NE 18ta41D 18ta41D
23 06 4994- 04:28:52 | SU/NE 20ta53D 20ta53D
24 06 4993- 16:45:07 | SU/NE 23ta05D 23ta05D
27 06 4992- 04:54:21 | SU/NE 25ta17D 25ta17D
29 06 4991- 16:41:42 | SU/NE 27ta29D 27ta29D
02 07 4990- 04:32:10 | SU/NE 29ta41D 29ta41D
03 07 4989- 16:05:13 | SU/NE 01ge53D 01ge53D
06 07 4988- 03:47:32 | SU/NE 04ge04D 04ge04D
08 07 4987- 15:16:46 | SU/NE 06ge16D 06ge16D
11 07 4986- 02:41:23 | SU/NE 08ge27D 08ge27D
12 07 4985- 14:07:27 | SU/NE 10ge39D 10ge39D
15 07 4984- 01:33:28 | SU/NE 12ge50D 12ge50D
17 07 4983- 12:48:00 | SU/NE 15ge02D 15ge02D
19 07 4982- 23:54:48 | SU/NE 17ge13D 17ge13D
21 07 4981- 11:00:21 | SU/NE 19ge24D 19ge24D
23 07 4980- 21:45:08 | SU/NE 21ge36D 21ge36D
26 07 4979- 08:31:42 | SU/NE 23ge47D 23ge47D
28 07 4978- 18:53:43 | SU/NE 25ge57D 25ge57D
30 07 4977- 05:25:10 | SU/NE 28ge08D 28ge08D
01 08 4976- 15:49:32 | SU/NE 00cn19D 00cn19D
04 08 4975- 02:00:16 | SU/NE 02cn30D 02cn30D
